Detailed Product Description
| Product Name: | Hydraulic Motor/orbital Hydraulic Motor | Mode: | Geroler Gear Set |
|---|---|---|---|
| Displacement: | 315CC-1000CC | Material: | Cast Iron |
| Color: | Blue, Grey Or Black | Net Weight: | 32KGS -40KGS |
| Shaft: | Parallel Key | FLOW: | Disc Distribution Flow |
| Flange: | 4 Bolts Flange | PORT: | Many Ports Size |
| High Light: | caterpillar hydraulic pump, aluminum gear pump | ||
BMV 315/400/500/630/800/1000 big displacement hydraulic motor for heavy duty hydraulic engineer
Characteristic features:
orbital hydraulic motor can be supplied with various options for multifunctional operations in accordance with the application requirements. The output shaft tapered roller bearings permit high axial and radial forces offering a smooth operation during low pressure start up and high pressure operation.
| Type | BMV | BMV | BMV | BMV | BMV | BMV | |
| 315 | 400 | 500 | 630 | 800 | 1000 | ||
| Displacement | 333 | 419 | 518 | 666 | 801 | 990 | |
| Max. speed (rpm) | cont. | 510 | 500 | 400 | 320 | 250 | 200 |
| int. | 630 | 600 | 480 | 380 | 300 | 240 | |
| Max. torque (N• m) | cont. | 920 | 1180 | 1460 | 1660 | 1880 | 2015 |
| int. | 1110 | 1410 | 1760 | 1940 | 2110 | 2280 | |
| peak | 1290 | 1640 | 2050 | 2210 | 2470 | 2400 | |
| Max. output (kW) | cont. | 38 | 47 | 47 | 40 | 33 | 28.6 |
| int. | 46 | 56 | 56 | 56 | 44 | 40 | |
| Max.pressure drop (MPa) | cont. | 20 | 20 | 20 | 18 | 16 | 14 |
| int. | 24 | 24 | 24 | 21 | 18 | 16 | |
| peak | 28 | 28 | 28 | 24 | 21 | 18 | |
| Max. flow (L/min) | cont. | 160 | 200 | 200 | 200 | 200 | 200 |
| int. | 200 | 240 | 240 | 240 | 240 | 240 | |
| Weight (kg) | 31.8 | 32.6 | 33.5 | 34.9 | 36.5 | 38.6 | |
Below Danfoss 151B series ,we can peoduce :
| 315 | 400 | 500 | 630 | 800 | |
| 151B | 151-3100 | 151-3101 | 151-3102 | 151-3103 | 151-3104 |
| 151B | 151-2150 | 151-2151 | 151-2152 | 151-2153 | 151-2154 |
| 151B | 151-3105 | 151-3106 | 151-3107 | 151-3108 | 151-3109 |
| 151B | 151-2155 | 151-2156 | 151-2157 | 151-2158 | 151-2159 |
| 151B | 151-3110 | 151-3111 | 151-3112 | 151-3113 | 151-3114 |
| 151B | 151-2160 | 151-2161 | 151-2162 | 151-2163 | 151-2164 |
| 151B | 151-2183 | 151-2184 | 151-2185 | 151-2186 | 151-2187 |
| 151B | 151-2188 | 151-2189 | 151-2190 | 151-2191 | 151-2192 |
| 151B | 151-3115 | 151-3116 | 151-3117 | 151-3118 | 151-3119 |
| 151B | 151-3120 | 151-3121 | 151-3122 | 151-3123 | 151-3124 |
| 151B | 151-2170 | 151-2171 | 151-2172 | 151-2173 | 151-2174 |
| 151B | 151-3125 | 151-3126 | 151-3127 | 151-3128 | 151-3129 |














Reviews
There are no reviews yet.